<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Two Mile Time Machine</title>
	<atom:link href="http://www.sindark.com/2007/10/01/the-two-mile-time-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/</link>
	<description>Temporarily Torontonian</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Alley on burning all the fossil fuels</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89970</link>
		<dc:creator>Richard Alley on burning all the fossil fuels</dc:creator>
		<pubDate>Wed, 19 May 2010 13:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89970</guid>
		<description>[...] all the world&#8217;s fossil fuels could produce a huge amount of warming. Richard Alley, whose book on ice cores I reviewed earlier, responded to such a question at the end of this excellent and informative talk [...]</description>
		<content:encoded><![CDATA[<p>[...] all the world&#8217;s fossil fuels could produce a huge amount of warming. Richard Alley, whose book on ice cores I reviewed earlier, responded to such a question at the end of this excellent and informative talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89952</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 19 May 2010 05:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89952</guid>
		<description>On the question of how much warming would result from burning all the fossil fuels, Alley explains that there is considerable uncertainty about the total size of global fossil fuel reserves.

He specifically identifies oil shales as a big reserve, and says that if we burn all of it there is &quot;some chance of getting above [the] Cretaceous level.&quot; At that stage in Earth&#039;s history, mean global temperatures were 37˚C to 38˚C.

&lt;a href=&quot;http://data.giss.nasa.gov/gistemp/tabledata/GLB.Ts+dSST.txt&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;According to NASA&lt;/a&gt;, the &quot;[b]est estimate for absolute global mean for 1951-1980 is 14.0˚C&quot; - about 23˚C cooler than the Cretaceous.

As Alley says: &quot;You can think of a &#039;burn it all&#039; future getting really hot.&quot;</description>
		<content:encoded><![CDATA[<p>On the question of how much warming would result from burning all the fossil fuels, Alley explains that there is considerable uncertainty about the total size of global fossil fuel reserves.</p>
<p>He specifically identifies oil shales as a big reserve, and says that if we burn all of it there is &#8220;some chance of getting above [the] Cretaceous level.&#8221; At that stage in Earth&#8217;s history, mean global temperatures were 37˚C to 38˚C.</p>
<p><a href="http://data.giss.nasa.gov/gistemp/tabledata/GLB.Ts+dSST.txt" title="" rel="nofollow">According to NASA</a>, the &#8220;[b]est estimate for absolute global mean for 1951-1980 is 14.0˚C&#8221; &#8211; about 23˚C cooler than the Cretaceous.</p>
<p>As Alley says: &#8220;You can think of a &#8216;burn it all&#8217; future getting really hot.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89951</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 19 May 2010 04:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89951</guid>
		<description>That explanation is about 37 minutes into the video.</description>
		<content:encoded><![CDATA[<p>That explanation is about 37 minutes into the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89950</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 19 May 2010 04:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89950</guid>
		<description>Alley also provides a nice explanation for why, historically, changes in temperature precede changes in CO2 concentrations a bit. This is because the original temperature change is caused by orbital variation, CO2 responds to that small change, and a larger change results.

He uses the analogy of credit card debt. Interest lags debt. You overspend and go into debt, interest accumulates on the debt and the debt grows. You cannot predict the quantity of debt at any particular time without taking interest into consideration.

Similarly, some orbital changes cause warming, which causes CO2 to rise, which causes more warming. You cannot explain what happened to the climate system without taking that reaction into account.</description>
		<content:encoded><![CDATA[<p>Alley also provides a nice explanation for why, historically, changes in temperature precede changes in CO2 concentrations a bit. This is because the original temperature change is caused by orbital variation, CO2 responds to that small change, and a larger change results.</p>
<p>He uses the analogy of credit card debt. Interest lags debt. You overspend and go into debt, interest accumulates on the debt and the debt grows. You cannot predict the quantity of debt at any particular time without taking interest into consideration.</p>
<p>Similarly, some orbital changes cause warming, which causes CO2 to rise, which causes more warming. You cannot explain what happened to the climate system without taking that reaction into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89948</link>
		<dc:creator>.</dc:creator>
		<pubDate>Wed, 19 May 2010 03:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89948</guid>
		<description>&quot;Essentially it&#039;s the weatherability of the surface, how much is coming out of volcanoes, and what we&#039;re doing with organic carbon. [These are] what controls CO2 across geologic time.

[Processes involving continental drift] take 50 million years or 100 million years. And so you&#039;re going to see big changes in CO2 over long times as you tweak these things.

Evolution: when you get land plants it changes - you can now make coal. If you don&#039;t have land plants, you can&#039;t make coal. &lt;a href=&quot;http://burycoal.com/blog/&quot; title=&quot;BuryCoal.com — Keep coal underground, along with unconventional oil and gas&quot; rel=&quot;nofollow&quot;&gt;If you can make coal, you can bury organic carbon.&lt;/a&gt; So evolution is going to affect carbon over long times and mountain building and plate tectonics... are going to affect CO2.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Essentially it&#8217;s the weatherability of the surface, how much is coming out of volcanoes, and what we&#8217;re doing with organic carbon. [These are] what controls CO2 across geologic time.</p>
<p>[Processes involving continental drift] take 50 million years or 100 million years. And so you&#8217;re going to see big changes in CO2 over long times as you tweak these things.</p>
<p>Evolution: when you get land plants it changes &#8211; you can now make coal. If you don&#8217;t have land plants, you can&#8217;t make coal. <a href="http://burycoal.com/blog/" title="BuryCoal.com — Keep coal underground, along with unconventional oil and gas" rel="nofollow">If you can make coal, you can bury organic carbon.</a> So evolution is going to affect carbon over long times and mountain building and plate tectonics&#8230; are going to affect CO2.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89947</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 19 May 2010 02:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-89947</guid>
		<description>Here is&lt;a href=&quot;http://www.agu.org/meetings/fm09/lectures/lecture_videos/A23A.shtml&quot; title=&quot;A23A&quot; rel=&quot;nofollow&quot;&gt; a video of a good talk Richard Alley gave&lt;/a&gt; on the climate system.</description>
		<content:encoded><![CDATA[<p>Here is<a href="http://www.agu.org/meetings/fm09/lectures/lecture_videos/A23A.shtml" title="A23A" rel="nofollow"> a video of a good talk Richard Alley gave</a> on the climate system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate science and policy-making</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-83532</link>
		<dc:creator>Climate science and policy-making</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-83532</guid>
		<description>[...] specific history of what we have learned about climate from ice core samples, see Richard Alley’s The Two Mile Time Machine. For an excellent (though somewhat technical) discussion of the relationships between the carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] specific history of what we have learned about climate from ice core samples, see Richard Alley’s The Two Mile Time Machine. For an excellent (though somewhat technical) discussion of the relationships between the carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new Antarctic ice core</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-64990</link>
		<dc:creator>A new Antarctic ice core</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-64990</guid>
		<description>[...] to scientists. The longest previous Antarctic ice core - discussed in Richard Alley&#8217;s book The Two Mile Time Machine provided information on temperatures and atmospheric composition going back more than 800,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] to scientists. The longest previous Antarctic ice core &#8211; discussed in Richard Alley&#8217;s book The Two Mile Time Machine provided information on temperatures and atmospheric composition going back more than 800,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-44057</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 20 Jun 2008 14:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-44057</guid>
		<description>According to the researchers, the first abrupt warming period beginning at 14,700 years ago lasted until about 12,900 years ago, when deep-freeze conditions returned for about 1,200 years before the onset of the second sharp warming event. &lt;a href=&quot;http://www.sciencedaily.com/releases/2008/06/080619142112.htm&quot; rel=&quot;nofollow&quot;&gt;The two events indicate a speed in the natural climate change process never before seen in ice cores, said White, director of CU-Boulder&#039;s Institute for Arctic and Alpine Research&lt;/a&gt;.

&quot;We are beginning to tease apart the sequence of abrupt climate change,&quot; said White, whose work was funded by the National Science Foundation&#039;s Office of Polar Programs. &quot;Since such rapid climate change would challenge even the most modern societies to successfully adapt, knowing how these massive events start and evolve is one of the most pressing climate questions we need to answer.&quot;</description>
		<content:encoded><![CDATA[<p>According to the researchers, the first abrupt warming period beginning at 14,700 years ago lasted until about 12,900 years ago, when deep-freeze conditions returned for about 1,200 years before the onset of the second sharp warming event. <a href="http://www.sciencedaily.com/releases/2008/06/080619142112.htm" rel="nofollow">The two events indicate a speed in the natural climate change process never before seen in ice cores, said White, director of CU-Boulder&#8217;s Institute for Arctic and Alpine Research</a>.</p>
<p>&#8220;We are beginning to tease apart the sequence of abrupt climate change,&#8221; said White, whose work was funded by the National Science Foundation&#8217;s Office of Polar Programs. &#8220;Since such rapid climate change would challenge even the most modern societies to successfully adapt, knowing how these massive events start and evolve is one of the most pressing climate questions we need to answer.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a sibilant intake of breath &#187; Blog Archive &#187; Fixing Climate</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-43603</link>
		<dc:creator>a sibilant intake of breath &#187; Blog Archive &#187; Fixing Climate</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-43603</guid>
		<description>[...] like Richard Alley&#8217;s Two Mile Time Machine, this book discusses how various types of natural record can inform scientists about the past state [...]</description>
		<content:encoded><![CDATA[<p>[...] like Richard Alley&#8217;s Two Mile Time Machine, this book discusses how various types of natural record can inform scientists about the past state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-30112</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 07 Dec 2007 20:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-30112</guid>
		<description>&lt;a href=&quot;http://www.realclimate.org/index.php/archives/2007/12/past-reconstructions/&quot; rel=&quot;nofollow&quot;&gt;Past reconstructions: problems, pitfalls and progress&lt;/a&gt;

Filed under:
* Paleoclimate
* Climate Science

Many people hold the mistaken belief that reconstructions of past climate are the sole evidence for current and future climate change. They are not. However, they are very interesting and useful for all sorts of reasons: for modellers to test out theories of climate change, for geographers, archaeologists and historians to examine the impact of climate on past civilizations and ecosystems, and for everyone to get a sense of what climate is capable of doing, how fast it does it and why.</description>
		<content:encoded><![CDATA[<p><a href="http://www.realclimate.org/index.php/archives/2007/12/past-reconstructions/" rel="nofollow">Past reconstructions: problems, pitfalls and progress</a></p>
<p>Filed under:<br />
* Paleoclimate<br />
* Climate Science</p>
<p>Many people hold the mistaken belief that reconstructions of past climate are the sole evidence for current and future climate change. They are not. However, they are very interesting and useful for all sorts of reasons: for modellers to test out theories of climate change, for geographers, archaeologists and historians to examine the impact of climate on past civilizations and ecosystems, and for everyone to get a sense of what climate is capable of doing, how fast it does it and why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a sibilant intake of breath &#187; Blog Archive &#187; Ice and pollen</title>
		<link>http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-24859</link>
		<dc:creator>a sibilant intake of breath &#187; Blog Archive &#187; Ice and pollen</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2007/10/01/the-two-mile-time-machine/#comment-24859</guid>
		<description>[...] good reason, ice cores have been getting a lot of attention lately. Their careful analysis gives us priceless insights [...]</description>
		<content:encoded><![CDATA[<p>[...] good reason, ice cores have been getting a lot of attention lately. Their careful analysis gives us priceless insights [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

