<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Commodities are a relatively poor investment</title>
	<atom:link href="http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/</link>
	<description>dispatches from Canada's capital</description>
	<pubDate>Thu, 04 Dec 2008 06:12:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: R.K.</title>
		<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33125</link>
		<dc:creator>R.K.</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33125</guid>
		<description>Does this mean that the average value of a commodity has increased 2.6 times since 1985?</description>
		<content:encoded><![CDATA[<p>Does this mean that the average value of a commodity has increased 2.6 times since 1985?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33078</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 30 Jan 2008 00:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33078</guid>
		<description>Tristan,

Over certain spans of time, it is inevitable that individual commodities will experience big changes in price. What I was describing above is multi-decade investment strategies.

It would be interesting to have the same trend lines as those linked running back to 1900.</description>
		<content:encoded><![CDATA[<p>Tristan,</p>
<p>Over certain spans of time, it is inevitable that individual commodities will experience big changes in price. What I was describing above is multi-decade investment strategies.</p>
<p>It would be interesting to have the same trend lines as those linked running back to 1900.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33074</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33074</guid>
		<description>Hindsight is 20/20, and I think gold is wildly overvalued right now. That said, I'm not willing to put my money where my mouth is.</description>
		<content:encoded><![CDATA[<p>Hindsight is 20/20, and I think gold is wildly overvalued right now. That said, I&#8217;m not willing to put my money where my mouth is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tristan</title>
		<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33073</link>
		<dc:creator>tristan</dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33073</guid>
		<description>If you invested in Gold on september 13th 2001, which at the time I thought of as a good idea, it appears one would have done quite well.</description>
		<content:encoded><![CDATA[<p>If you invested in Gold on september 13th 2001, which at the time I thought of as a good idea, it appears one would have done quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33069</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33069</guid>
		<description>&lt;em&gt;If you invested in the DJIA in 1929 and held onto it, it would take until the 1950s before you broke even in nominal terms.&lt;/em&gt;

Right before the Great Depression was admittedly a bad time to invest in stock. When holding stock, rather than something like Guaranteed Investment Certificates, you are betting that the risk of such catastrophic stock market declines is adequately compensated by the difference in interest rates between the assets. Over a long enough time period, this is highly likely to be true.

&lt;em&gt;[B]aroque financial instruments are making it increasingly hard to tell where real assets lie, and who’s holding a bag of exploding lepers.&lt;/em&gt;

There is some truth to this, but I am still willing to bet that a dollar invested today will be worth the most in 20 years if it is invested in a low-fee index tracking fund of global equities.</description>
		<content:encoded><![CDATA[<p><em>If you invested in the DJIA in 1929 and held onto it, it would take until the 1950s before you broke even in nominal terms.</em></p>
<p>Right before the Great Depression was admittedly a bad time to invest in stock. When holding stock, rather than something like Guaranteed Investment Certificates, you are betting that the risk of such catastrophic stock market declines is adequately compensated by the difference in interest rates between the assets. Over a long enough time period, this is highly likely to be true.</p>
<p><em>[B]aroque financial instruments are making it increasingly hard to tell where real assets lie, and who’s holding a bag of exploding lepers.</em></p>
<p>There is some truth to this, but I am still willing to bet that a dollar invested today will be worth the most in 20 years if it is invested in a low-fee index tracking fund of global equities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33067</link>
		<dc:creator>.</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33067</guid>
		<description>If Donald Trump had taken the millions he inherited from his father and put it all into mutual funds, you'd never have had to suffer through one of his books. But he'd be just as rich or richer today. 

&lt;a href="http://philip.greenspun.com/materialism/money" rel="nofollow"&gt;Common stocks have returned an average of 7 percent per year, adjusted for inflation. If you are way smarter, luckier, and less risk-averse than all of the companies in the United States, you may be able to do substantially better&lt;/a&gt;. But a return on investment of 200 percent per year is not very exciting when you only have a few hundred dollars in capital. That's why it is so important to pick your parents carefully.</description>
		<content:encoded><![CDATA[<p>If Donald Trump had taken the millions he inherited from his father and put it all into mutual funds, you&#8217;d never have had to suffer through one of his books. But he&#8217;d be just as rich or richer today. </p>
<p><a href="http://philip.greenspun.com/materialism/money" rel="nofollow">Common stocks have returned an average of 7 percent per year, adjusted for inflation. If you are way smarter, luckier, and less risk-averse than all of the companies in the United States, you may be able to do substantially better</a>. But a return on investment of 200 percent per year is not very exciting when you only have a few hundred dollars in capital. That&#8217;s why it is so important to pick your parents carefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33052</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33052</guid>
		<description>If you invested in the DJIA in 1929 and held onto it, it would take until the 1950s before you broke even in nominal terms. Personally, looking at that graph, bonds look like a better choice than stocks or real estate, but even then, what happens to the bond markets if the big bond insurers go under?

To paraphrase someone on Metafilter, these days, baroque financial instruments are making it increasingly hard to tell where real assets lie, and who's holding a bag of exploding lepers.</description>
		<content:encoded><![CDATA[<p>If you invested in the DJIA in 1929 and held onto it, it would take until the 1950s before you broke even in nominal terms. Personally, looking at that graph, bonds look like a better choice than stocks or real estate, but even then, what happens to the bond markets if the big bond insurers go under?</p>
<p>To paraphrase someone on Metafilter, these days, baroque financial instruments are making it increasingly hard to tell where real assets lie, and who&#8217;s holding a bag of exploding lepers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.K.</title>
		<link>http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33056</link>
		<dc:creator>R.K.</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/01/29/commodities-are-a-relatively-poor-investment/#comment-33056</guid>
		<description>These things are a lot simpler when one is in debt. Paying it off is usually the best form of investment.</description>
		<content:encoded><![CDATA[<p>These things are a lot simpler when one is in debt. Paying it off is usually the best form of investment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.747 seconds -->
