<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NRCan adaptation report</title>
	<atom:link href="http://www.sindark.com/2008/03/10/nrcan-adaptation-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/</link>
	<description>Temporarily Torontonian</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-84242</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-84242</guid>
		<description>&lt;a href=&quot;http://www.cbc.ca/technology/story/2009/11/26/north-climate-infrastructure.html&quot; rel=&quot;nofollow&quot;&gt;Climate change threatens North&#039;s infrastructure: report&lt;/a&gt;

Last Updated: Thursday, November 26, 2009 &#124; 10:16 AM ET

Canada&#039;s North is at risk and unprepared to deal effectively with the threat climate change poses to the region&#039;s roads, buildings, waste sites and other other critical infrastructure, according to a federal advisory body.

In a report released Thursday, the National Round Table on the Environment and the Economy says the North requires a comprehensive effort to ensure &quot;communities become more ready to adapt to expected climate changes leading to degrading permafrost, melting ice roads, storm surges and coastal erosion.&quot;

David McLaughlin, the president and CEO of the roundtable, said changes in temperatures in the region could put buildings at risk if they are built on permafrost.

&quot;They will start to degrade,&quot; he told CBC News. &quot;The foundations will become unstable you&#039;ll get cracks in them. Hospitals and schools all will start to crumble.&quot;</description>
		<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/technology/story/2009/11/26/north-climate-infrastructure.html" rel="nofollow">Climate change threatens North&#8217;s infrastructure: report</a></p>
<p>Last Updated: Thursday, November 26, 2009 | 10:16 AM ET</p>
<p>Canada&#8217;s North is at risk and unprepared to deal effectively with the threat climate change poses to the region&#8217;s roads, buildings, waste sites and other other critical infrastructure, according to a federal advisory body.</p>
<p>In a report released Thursday, the National Round Table on the Environment and the Economy says the North requires a comprehensive effort to ensure &#8220;communities become more ready to adapt to expected climate changes leading to degrading permafrost, melting ice roads, storm surges and coastal erosion.&#8221;</p>
<p>David McLaughlin, the president and CEO of the roundtable, said changes in temperatures in the region could put buildings at risk if they are built on permafrost.</p>
<p>&#8220;They will start to degrade,&#8221; he told CBC News. &#8220;The foundations will become unstable you&#8217;ll get cracks in them. Hospitals and schools all will start to crumble.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81924</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81924</guid>
		<description>I don&#039;t think it ever was, and I think this was a case of releasing a report on the Friday before a long weekend, as well. There was a cross-country tour planned for the authors, as well, which got canceled. Or so I&#039;ve heard.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it ever was, and I think this was a case of releasing a report on the Friday before a long weekend, as well. There was a cross-country tour planned for the authors, as well, which got canceled. Or so I&#8217;ve heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Morningstar</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81923</link>
		<dc:creator>Cory Morningstar</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81923</guid>
		<description>I have both reports - I just wasn&#039;t sure if the Health Canada report was ever posted to the government website.  I couldn&#039;t locate it - however - I wanted to ask around in case I missed it.
Thanks for your help!</description>
		<content:encoded><![CDATA[<p>I have both reports &#8211; I just wasn&#8217;t sure if the Health Canada report was ever posted to the government website.  I couldn&#8217;t locate it &#8211; however &#8211; I wanted to ask around in case I missed it.<br />
Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81920</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81920</guid>
		<description>It still isn&#039;t on the official Health Canada website, which &lt;a href=&quot;http://www.hc-sc.gc.ca/ewh-semt/climat/eval/index-eng.php&quot; rel=&quot;nofollow&quot;&gt;says&lt;/a&gt;: &quot;If you would like to order a hardcopy version and/or an interactive CD of the Assessment Report, please contact Health Canada&#039;s Publications.&quot;</description>
		<content:encoded><![CDATA[<p>It still isn&#8217;t on the official Health Canada website, which <a href="http://www.hc-sc.gc.ca/ewh-semt/climat/eval/index-eng.php" rel="nofollow">says</a>: &#8220;If you would like to order a hardcopy version and/or an interactive CD of the Assessment Report, please contact Health Canada&#8217;s Publications.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81919</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81919</guid>
		<description>That report is here:

&lt;a href=&quot;http://www.sindark.com/2008/08/03/human-health-in-a-changing-climate/&quot; rel=&quot;nofollow&quot;&gt;Human Health in a Changing Climate&lt;/a&gt;
August 3, 2008

It was written by Health Canada, not NRCan.</description>
		<content:encoded><![CDATA[<p>That report is here:</p>
<p><a href="http://www.sindark.com/2008/08/03/human-health-in-a-changing-climate/" rel="nofollow">Human Health in a Changing Climate</a><br />
August 3, 2008</p>
<p>It was written by Health Canada, not NRCan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Morningstar</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81918</link>
		<dc:creator>Cory Morningstar</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81918</guid>
		<description>Human Health in a Changing Climate: A Canadian Assessment of Vulnerabilities and Adaptive Capacity - is this one still not published on the government website?  Do you know? ...
Thanks!</description>
		<content:encoded><![CDATA[<p>Human Health in a Changing Climate: A Canadian Assessment of Vulnerabilities and Adaptive Capacity &#8211; is this one still not published on the government website?  Do you know? &#8230;<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81771</link>
		<dc:creator>.</dc:creator>
		<pubDate>Sat, 19 Sep 2009 18:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81771</guid>
		<description>&lt;a href=&quot;http://adaptation.nrcan.gc.ca/assess/2007/index_e.php&quot; title=&quot;From Impacts to Adaptation: Canada in a Changing Climate 2007&quot; rel=&quot;nofollow&quot;&gt;From Impacts to Adaptation: Canada in a Changing Climate 2007&lt;/a&gt;

&lt;a href=&quot;http://adaptation.nrcan.gc.ca/assess/2007/pdf/full-complet_e.pdf&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;Download&lt;/a&gt; [PDF, 19.7 Mb, viewer] the full report, 448 pages.</description>
		<content:encoded><![CDATA[<p><a href="http://adaptation.nrcan.gc.ca/assess/2007/index_e.php" title="From Impacts to Adaptation: Canada in a Changing Climate 2007" rel="nofollow">From Impacts to Adaptation: Canada in a Changing Climate 2007</a></p>
<p><a href="http://adaptation.nrcan.gc.ca/assess/2007/pdf/full-complet_e.pdf" title="" rel="nofollow">Download</a> [PDF, 19.7 Mb, viewer] the full report, 448 pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Morningstar</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81767</link>
		<dc:creator>Cory Morningstar</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-81767</guid>
		<description>Where is the link where this report is found on the government website?
The link is no longer valid.
Does anyone know?
Thanks!
Cory Morningstar</description>
		<content:encoded><![CDATA[<p>Where is the link where this report is found on the government website?<br />
The link is no longer valid.<br />
Does anyone know?<br />
Thanks!<br />
Cory Morningstar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a sibilant intake of breath &#187; Blog Archive &#187; Human Health in a Changing Climate</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-47620</link>
		<dc:creator>a sibilant intake of breath &#187; Blog Archive &#187; Human Health in a Changing Climate</dc:creator>
		<pubDate>Sun, 03 Aug 2008 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-47620</guid>
		<description>[...] Canada has followed up the climate change impact assessment carried out by Natural Resources Canada with a report of their own: Human Health in a Changing Climate: A Canadian Assessment of [...]</description>
		<content:encoded><![CDATA[<p>[...] Canada has followed up the climate change impact assessment carried out by Natural Resources Canada with a report of their own: Human Health in a Changing Climate: A Canadian Assessment of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a sibilant intake of breath &#187; Blog Archive &#187; American climate change impacts report</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-42841</link>
		<dc:creator>a sibilant intake of breath &#187; Blog Archive &#187; American climate change impacts report</dc:creator>
		<pubDate>Fri, 30 May 2008 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-42841</guid>
		<description>[...] Because of a 2006 lawsuit filed by the Center for Biological Diversity, Greenpeace and Friends of the Earth, a judge in Oakland California ordered the release of the Climate Change Science Programs (CCSP) assessment of climate change impacts in the United States. In total, the public release of the report was delayed for three years. The report - Scientific Assessment of the Effects of Global Climate Change on the United States - is now available online. It is not unlike the impacts report previously released by Natural Resources Canada. [...]</description>
		<content:encoded><![CDATA[<p>[...] Because of a 2006 lawsuit filed by the Center for Biological Diversity, Greenpeace and Friends of the Earth, a judge in Oakland California ordered the release of the Climate Change Science Programs (CCSP) assessment of climate change impacts in the United States. In total, the public release of the report was delayed for three years. The report &#8211; Scientific Assessment of the Effects of Global Climate Change on the United States &#8211; is now available online. It is not unlike the impacts report previously released by Natural Resources Canada. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-35689</link>
		<dc:creator>.</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-35689</guid>
		<description># A few of the report’s findingsHumans run the real risk of triggering processes in this century that will inevitably lead to &quot;potentially cataclysmic surprises&quot; in the next;
# Canadians will experience greater economic and social impacts at the local and regional levels than national or global scale analyses predict;
# Water quality and quantity will decline on a seasonal basis in every region of Canada. Prairie drought will become the norm.
# Drought is responsible for 6 of the 10 most costly events in Canadian history. The national 2001-2002 drought cost about $5.8 billion and more than 41,000 jobs;
# Excluding drought, short-term costs from nine extreme weather events between 1991 and 2005 totalled over $10 billion;
# Climate-related impacts will create significant challenges for maintaining biodiversity in Canada’s protected areas;
# We have the knowledge necessary to start undertaking adaptation activities in most situations now.</description>
		<content:encoded><![CDATA[<p># A few of the report’s findingsHumans run the real risk of triggering processes in this century that will inevitably lead to &#8220;potentially cataclysmic surprises&#8221; in the next;<br />
# Canadians will experience greater economic and social impacts at the local and regional levels than national or global scale analyses predict;<br />
# Water quality and quantity will decline on a seasonal basis in every region of Canada. Prairie drought will become the norm.<br />
# Drought is responsible for 6 of the 10 most costly events in Canadian history. The national 2001-2002 drought cost about $5.8 billion and more than 41,000 jobs;<br />
# Excluding drought, short-term costs from nine extreme weather events between 1991 and 2005 totalled over $10 billion;<br />
# Climate-related impacts will create significant challenges for maintaining biodiversity in Canada’s protected areas;<br />
# We have the knowledge necessary to start undertaking adaptation activities in most situations now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-35523</link>
		<dc:creator>.</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/2008/03/10/nrcan-adaptation-report/#comment-35523</guid>
		<description>&lt;a href=&quot;http://canadianpress.google.com/article/ALeqM5hXxMDrXjPRlN0v5UnnGi_yI7xKrQ&quot; rel=&quot;nofollow&quot;&gt;Feds quietly release climate report despite spending $50,000 on PR&lt;/a&gt;

1 day ago

OTTAWA — The federal government paid $50,000 to a top public relations firm to choreograph the release of a major study on climate change - only to quietly post it online after it was leaked.

Natural Resources Canada hired Hill and Knowlton last year to craft the unveiling of a study that took years of research and input from more than 140 experts.

But the department abruptly posted the report on its website late Friday after the CBC revealed its contents the day before.

Department officials had anticipated a national launch, followed by regional events across the country, said a source speaking on the condition of anonymity.

&quot;The plan was to launch it with a bit of fanfare.&quot;</description>
		<content:encoded><![CDATA[<p><a href="http://canadianpress.google.com/article/ALeqM5hXxMDrXjPRlN0v5UnnGi_yI7xKrQ" rel="nofollow">Feds quietly release climate report despite spending $50,000 on PR</a></p>
<p>1 day ago</p>
<p>OTTAWA — The federal government paid $50,000 to a top public relations firm to choreograph the release of a major study on climate change &#8211; only to quietly post it online after it was leaked.</p>
<p>Natural Resources Canada hired Hill and Knowlton last year to craft the unveiling of a study that took years of research and input from more than 140 experts.</p>
<p>But the department abruptly posted the report on its website late Friday after the CBC revealed its contents the day before.</p>
<p>Department officials had anticipated a national launch, followed by regional events across the country, said a source speaking on the condition of anonymity.</p>
<p>&#8220;The plan was to launch it with a bit of fanfare.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

