<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The structure of consumer spending</title>
	<atom:link href="http://www.sindark.com/2008/05/08/the-structure-of-consumer-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindark.com/2008/05/08/the-structure-of-consumer-spending/</link>
	<description>dispatches from Canada's capital</description>
	<pubDate>Thu, 28 Aug 2008 19:28:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2008/05/08/the-structure-of-consumer-spending/#comment-40645</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 09 May 2008 20:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=2738#comment-40645</guid>
		<description>&lt;a href="http://daily.sightline.org/daily_score/archive/2008/05/09/suv-rollover" rel="nofollow"&gt;SUV Rollover&lt;/a&gt;

[W]holesale prices on big SUVs such as Chevrolet Tahoes, Ford Expeditions and Toyota Sequoias are down 17% from a year ago. Full-size pickups have fallen as much as 15%...</description>
		<content:encoded><![CDATA[<p><a href="http://daily.sightline.org/daily_score/archive/2008/05/09/suv-rollover" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/daily.sightline.org');">SUV Rollover</a></p>
<p>[W]holesale prices on big SUVs such as Chevrolet Tahoes, Ford Expeditions and Toyota Sequoias are down 17% from a year ago. Full-size pickups have fallen as much as 15%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sindark.com/2008/05/08/the-structure-of-consumer-spending/#comment-40479</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 09 May 2008 03:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=2738#comment-40479</guid>
		<description>Interesting to hear that about eggs, given that the price of the organic, free-range eggs I purchase doesn't seem to have increased. Perhaps the price rises are concentrated at the cheap end of the market? Could it have anything to do with health fears, eg. extra testing for avian flu?</description>
		<content:encoded><![CDATA[<p>Interesting to hear that about eggs, given that the price of the organic, free-range eggs I purchase doesn&#8217;t seem to have increased. Perhaps the price rises are concentrated at the cheap end of the market? Could it have anything to do with health fears, eg. extra testing for avian flu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/05/08/the-structure-of-consumer-spending/#comment-40474</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Fri, 09 May 2008 03:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=2738#comment-40474</guid>
		<description>It is interesting that eggs are the only non-fuel product where the price has risen by more than 20% in the past year.

Perhaps they are very fossil fuel intensive to produce and distribute.</description>
		<content:encoded><![CDATA[<p>It is interesting that eggs are the only non-fuel product where the price has risen by more than 20% in the past year.</p>
<p>Perhaps they are very fossil fuel intensive to produce and distribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/05/08/the-structure-of-consumer-spending/#comment-40473</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Fri, 09 May 2008 03:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=2738#comment-40473</guid>
		<description>"Alcohol away from home" is 0.5% of spending.

At home spending:

Beer: 0.3%
Wine: 0.2%
Spirits: 0.1%</description>
		<content:encoded><![CDATA[<p>&#8220;Alcohol away from home&#8221; is 0.5% of spending.</p>
<p>At home spending:</p>
<p>Beer: 0.3%<br />
Wine: 0.2%<br />
Spirits: 0.1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.sindark.com/2008/05/08/the-structure-of-consumer-spending/#comment-40470</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Fri, 09 May 2008 03:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=2738#comment-40470</guid>
		<description>I can't believe Food and Beverages count for 12 times more than booze spending - I spend at least as much on booze as I do on all other food combined. Or at least, I try to make a habit of it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe Food and Beverages count for 12 times more than booze spending - I spend at least as much on booze as I do on all other food combined. Or at least, I try to make a habit of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT</title>
		<link>http://www.sindark.com/2008/05/08/the-structure-of-consumer-spending/#comment-40468</link>
		<dc:creator>AT</dc:creator>
		<pubDate>Fri, 09 May 2008 03:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=2738#comment-40468</guid>
		<description>I honestly can't believe how low beer, and with that, alcohol in general is. Cigarettes account for 0.7% of spending - all booze combined (as far as I can tell), only 1.1%.</description>
		<content:encoded><![CDATA[<p>I honestly can&#8217;t believe how low beer, and with that, alcohol in general is. Cigarettes account for 0.7% of spending - all booze combined (as far as I can tell), only 1.1%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.923 seconds -->
