<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate change mitigation cost-benefit analysis on different timescales</title>
	<atom:link href="http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/</link>
	<description>Temporarily Torontonian</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/#comment-57558</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Sun, 30 Nov 2008 01:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=4057#comment-57558</guid>
		<description>I transferred both, via my FTP server.</description>
		<content:encoded><![CDATA[<p>I transferred both, via my FTP server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/#comment-57553</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=4057#comment-57553</guid>
		<description>A jpeg would be ideal, I don&#039;t have any software to work with RAW files. 

This photo makes me want to use my SLR more.</description>
		<content:encoded><![CDATA[<p>A jpeg would be ideal, I don&#8217;t have any software to work with RAW files. </p>
<p>This photo makes me want to use my SLR more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/#comment-57550</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=4057#comment-57550</guid>
		<description>Would you prefer a full resolution JPEG, a Canon RAW file, or both?</description>
		<content:encoded><![CDATA[<p>Would you prefer a full resolution JPEG, a Canon RAW file, or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tris</title>
		<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/#comment-57547</link>
		<dc:creator>tris</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=4057#comment-57547</guid>
		<description>This is a fantastic photo. Any chance I could get a high-res copy?</description>
		<content:encoded><![CDATA[<p>This is a fantastic photo. Any chance I could get a high-res copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/#comment-57267</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=4057#comment-57267</guid>
		<description>Environmental politics
&lt;a href=&quot;http://www.economist.com/world/britain/displaystory.cfm?story_id=12641683&quot; rel=&quot;nofollow&quot;&gt;A rod for our backs&lt;/a&gt;

Nov 20th 2008
From The Economist print edition
Britain decides that climate change is too important to leave to the politicians

“GIVE me chastity and continence, but not yet,” Saint Augustine besought God more than a millennium ago. Those worried by global warming but unwilling to change their behaviour take a similar approach. Evidence of the damage that economic activity does to the planet is mounting, but given the cheapness and convenience of fossil fuels, the temptation to avoid tackling climate change for just another year (and another and another) is hard to resist. This is even truer as economic woes mount.

Britain’s government thinks it has a solution, and it is one that so far no other country has adopted. The approach is rather like that of a desperate dieter padlocking his pantry. If all goes according to plan, a climate-change bill will be passed next week that takes the power to set carbon-reduction goals away from politicians and enshrines them in law. A climate-change committee will recommend five-year carbon budgets for different parts of the economy, such as power generation, transport and manufacturing, with the ultimate goal of cutting emissions by 80% from their 1990 levels by the time 2050 rolls around.</description>
		<content:encoded><![CDATA[<p>Environmental politics<br />
<a href="http://www.economist.com/world/britain/displaystory.cfm?story_id=12641683" rel="nofollow">A rod for our backs</a></p>
<p>Nov 20th 2008<br />
From The Economist print edition<br />
Britain decides that climate change is too important to leave to the politicians</p>
<p>“GIVE me chastity and continence, but not yet,” Saint Augustine besought God more than a millennium ago. Those worried by global warming but unwilling to change their behaviour take a similar approach. Evidence of the damage that economic activity does to the planet is mounting, but given the cheapness and convenience of fossil fuels, the temptation to avoid tackling climate change for just another year (and another and another) is hard to resist. This is even truer as economic woes mount.</p>
<p>Britain’s government thinks it has a solution, and it is one that so far no other country has adopted. The approach is rather like that of a desperate dieter padlocking his pantry. If all goes according to plan, a climate-change bill will be passed next week that takes the power to set carbon-reduction goals away from politicians and enshrines them in law. A climate-change committee will recommend five-year carbon budgets for different parts of the economy, such as power generation, transport and manufacturing, with the ultimate goal of cutting emissions by 80% from their 1990 levels by the time 2050 rolls around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tris</title>
		<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/#comment-57174</link>
		<dc:creator>tris</dc:creator>
		<pubDate>Fri, 28 Nov 2008 12:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=4057#comment-57174</guid>
		<description>I hope I never have to own a car that is so poorly made that it can be damaged by its own breaking force.</description>
		<content:encoded><![CDATA[<p>I hope I never have to own a car that is so poorly made that it can be damaged by its own breaking force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/#comment-56982</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 27 Nov 2008 18:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=4057#comment-56982</guid>
		<description>Hilarious. I bet Cameron at al are pissed off. He&#039;s the Tory MP for a constituency close to where I&#039;m registered to vote and I don&#039;t reckon it&#039;ll put the North Londoners off voting for him any; there&#039;s really no shortage of people recklessly driving huge gas guzzling cars in Hitchin.</description>
		<content:encoded><![CDATA[<p>Hilarious. I bet Cameron at al are pissed off. He&#8217;s the Tory MP for a constituency close to where I&#8217;m registered to vote and I don&#8217;t reckon it&#8217;ll put the North Londoners off voting for him any; there&#8217;s really no shortage of people recklessly driving huge gas guzzling cars in Hitchin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.K.</title>
		<link>http://www.sindark.com/2008/11/27/climate-change-mitigation-cost-benefit-analysis-on-different-timescales/#comment-56967</link>
		<dc:creator>R.K.</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=4057#comment-56967</guid>
		<description>&lt;a href=&quot;http://blogs.discovermagazine.com/badastronomy/2008/11/26/canadian-fireball-update/&quot; rel=&quot;nofollow&quot;&gt;This may interest you&lt;/a&gt;. It&#039;s a video of the meteor that recently landed in Alberta.</description>
		<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy/2008/11/26/canadian-fireball-update/" rel="nofollow">This may interest you</a>. It&#8217;s a video of the meteor that recently landed in Alberta.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

