<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pumped hydroelectric storage in Wales</title>
	<atom:link href="http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/</link>
	<description>Temporarily Torontonian</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/#comment-151545</link>
		<dc:creator>.</dc:creator>
		<pubDate>Thu, 03 Nov 2011 22:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=5723#comment-151545</guid>
		<description>&lt;a href=&quot;http://en.wikipedia.org/wiki/Kannagawa_Hydropower_Plant&quot; title=&quot;Kannagawa Hydropower Plant - Wikipedia, the free encyclopedia&quot; rel=&quot;nofollow&quot;&gt;Kannagawa Hydropower Plant&lt;/a&gt;
From Wikipedia, the free encyclopedia

The Kannagawa Hydropower Plant is an under construction pumped-storage hydroelectric power plant near Minamiaiki in Nagano Prefecture and Gunma Prefecture, Japan. The power plant utilizes the Minamiaiki River along with an upper and lower reservoir created by two dams, the upper Minamiaiki Dam and the lower Ueno Dam. The power station in between the two dams will contain six 470 MW pump-generators for a total installed capacity of 2,820 MW. Only Unit 1 has commenced commercial operation and did so in 2005. When completed, the plant will have the largest pumped-storage power capacity in the world.</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Kannagawa_Hydropower_Plant" title="Kannagawa Hydropower Plant - Wikipedia, the free encyclopedia" rel="nofollow">Kannagawa Hydropower Plant</a><br />
From Wikipedia, the free encyclopedia</p>
<p>The Kannagawa Hydropower Plant is an under construction pumped-storage hydroelectric power plant near Minamiaiki in Nagano Prefecture and Gunma Prefecture, Japan. The power plant utilizes the Minamiaiki River along with an upper and lower reservoir created by two dams, the upper Minamiaiki Dam and the lower Ueno Dam. The power station in between the two dams will contain six 470 MW pump-generators for a total installed capacity of 2,820 MW. Only Unit 1 has commenced commercial operation and did so in 2005. When completed, the plant will have the largest pumped-storage power capacity in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batteries for large-scale energy storage</title>
		<link>http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/#comment-105108</link>
		<dc:creator>Batteries for large-scale energy storage</dc:creator>
		<pubDate>Sat, 08 Jan 2011 23:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=5723#comment-105108</guid>
		<description>[...] is one mechanism for dealing with that, and can rely on various mechanisms like compressed air, pumped hydroelectric storage, and multi-lagoon tidal [...]</description>
		<content:encoded><![CDATA[<p>[...] is one mechanism for dealing with that, and can rely on various mechanisms like compressed air, pumped hydroelectric storage, and multi-lagoon tidal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardtack colony</title>
		<link>http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/#comment-91205</link>
		<dc:creator>Hardtack colony</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=5723#comment-91205</guid>
		<description>[...] between energy sources (wind, solar, geothermal, etc) and between regions. We can store energy in pumped hydroelectric storage and multi-reservoir tidal systems. We can use electric vehicles as a storage and load balancing [...]</description>
		<content:encoded><![CDATA[<p>[...] between energy sources (wind, solar, geothermal, etc) and between regions. We can store energy in pumped hydroelectric storage and multi-reservoir tidal systems. We can use electric vehicles as a storage and load balancing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proposed pumped hydroelectric storage in Australia</title>
		<link>http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/#comment-88534</link>
		<dc:creator>Proposed pumped hydroelectric storage in Australia</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=5723#comment-88534</guid>
		<description>[...] I wrote previously about a similar facility in Wales. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote previously about a similar facility in Wales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/#comment-87529</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=5723#comment-87529</guid>
		<description>&quot;The nation’s largest energy storage option right now is pumped hydroelectricity. When excess electricity is present in a system, it can be used to pump water up to a reservoir. Then, when that power is needed, the water is sent through a turbine to generate electricity. &lt;a href=&quot;http://www.wired.com/wiredscience/2010/03/compressed-air-plants/&quot; rel=&quot;nofollow&quot;&gt;The U.S. electric system has 2.5 gigawatts of pumped hydro storage capacity&lt;/a&gt;, but most of the good, cheap sites are already occupied, and creating new reservoirs is not environmentally benign.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The nation’s largest energy storage option right now is pumped hydroelectricity. When excess electricity is present in a system, it can be used to pump water up to a reservoir. Then, when that power is needed, the water is sent through a turbine to generate electricity. <a href="http://www.wired.com/wiredscience/2010/03/compressed-air-plants/" rel="nofollow">The U.S. electric system has 2.5 gigawatts of pumped hydro storage capacity</a>, but most of the good, cheap sites are already occupied, and creating new reservoirs is not environmentally benign.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compressed air energy storage</title>
		<link>http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/#comment-87527</link>
		<dc:creator>Compressed air energy storage</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=5723#comment-87527</guid>
		<description>[...] 870 watts from every 1,000 it stores &#8211; a higher proportion than is possible with either pumped hydroelectric storage or batteries. It also cost only $550 per kilowatt of capacity, compared with about $1,000 per [...]</description>
		<content:encoded><![CDATA[<p>[...] 870 watts from every 1,000 it stores &#8211; a higher proportion than is possible with either pumped hydroelectric storage or batteries. It also cost only $550 per kilowatt of capacity, compared with about $1,000 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumped and multi-lagoon tidal systems</title>
		<link>http://www.sindark.com/2009/06/15/pumped-hydroelectric-storage-in-wales/#comment-79660</link>
		<dc:creator>Pumped and multi-lagoon tidal systems</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=5723#comment-79660</guid>
		<description>[...] combination of pumping with tidal lagoons is even better than conventional pumped storage. This is because you can actually produce more energy letting the previously pumped water flow than [...]</description>
		<content:encoded><![CDATA[<p>[...] combination of pumping with tidal lagoons is even better than conventional pumped storage. This is because you can actually produce more energy letting the previously pumped water flow than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

