<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funds for nuclear plant decommissioning depleted</title>
	<atom:link href="http://www.sindark.com/2009/07/31/funds-for-nuclear-plant-decommissioning-depleted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindark.com/2009/07/31/funds-for-nuclear-plant-decommissioning-depleted/</link>
	<description>Temporarily Torontonian</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2009/07/31/funds-for-nuclear-plant-decommissioning-depleted/#comment-80507</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6099#comment-80507</guid>
		<description>&lt;a href=&quot;http://www.sindark.com/2009/03/15/investment-opportunities-and-recession/#comment-76474&quot; title=&quot;Investment opportunities and recession&quot; rel=&quot;nofollow&quot;&gt;My bet&lt;/a&gt; is up $43.67 (8.7%) since May 20th.</description>
		<content:encoded><![CDATA[<p><a href="http://www.sindark.com/2009/03/15/investment-opportunities-and-recession/#comment-76474" title="Investment opportunities and recession" rel="nofollow">My bet</a> is up $43.67 (8.7%) since May 20th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.K.</title>
		<link>http://www.sindark.com/2009/07/31/funds-for-nuclear-plant-decommissioning-depleted/#comment-80420</link>
		<dc:creator>R.K.</dc:creator>
		<pubDate>Sun, 02 Aug 2009 22:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6099#comment-80420</guid>
		<description>More fools who thought their money would be safe in the stock market.

How is your bet going, by the way?</description>
		<content:encoded><![CDATA[<p>More fools who thought their money would be safe in the stock market.</p>
<p>How is your bet going, by the way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

