<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate change art</title>
	<atom:link href="http://www.sindark.com/2009/08/05/climate-change-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sindark.com/2009/08/05/climate-change-art/</link>
	<description>Temporarily Torontonian</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:08:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-120214</link>
		<dc:creator>.</dc:creator>
		<pubDate>Wed, 25 May 2011 22:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-120214</guid>
		<description>Related: &lt;a href=&quot;http://www.sindark.com/2011/05/24/toronto-environmental-theatre-squad/&quot; title=&quot;Toronto environmental theatre squad&quot; rel=&quot;nofollow&quot;&gt;Toronto environmental theatre squad&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Related: <a href="http://www.sindark.com/2011/05/24/toronto-environmental-theatre-squad/" title="Toronto environmental theatre squad" rel="nofollow">Toronto environmental theatre squad</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-113095</link>
		<dc:creator>.</dc:creator>
		<pubDate>Wed, 23 Mar 2011 02:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-113095</guid>
		<description>HONG KONG — A leading anti-pollution campaign group in Hong Kong is deploying a new weapon in the fight for clean air in this Asian financial hub: art.
 
&lt;a href=&quot;http://www.nytimes.com/2011/03/22/business/global/22pollute.html&quot; title=&quot;Campaign to Fight Air Pollution in Hong Kong Gets Visual - NYTimes.com&quot; rel=&quot;nofollow&quot;&gt;Enlisting the support of 40 artists and the auction house Sotheby’s, the Clean Air Network has organized an auction of 51 environment-inspired works of modern art in what it says is the first awareness and fund-raising event of its kind.&lt;/a&gt;
 
Most of the pieces went on display Monday in the upscale International Finance Center shopping mall in Hong Kong’s financial district, where they will remain until March 27. They will go under the Sotheby’s hammer April 4, where they will form part of the auction house’s twice-yearly sale of contemporary Asian art .</description>
		<content:encoded><![CDATA[<p>HONG KONG — A leading anti-pollution campaign group in Hong Kong is deploying a new weapon in the fight for clean air in this Asian financial hub: art.</p>
<p><a href="http://www.nytimes.com/2011/03/22/business/global/22pollute.html" title="Campaign to Fight Air Pollution in Hong Kong Gets Visual - NYTimes.com" rel="nofollow">Enlisting the support of 40 artists and the auction house Sotheby’s, the Clean Air Network has organized an auction of 51 environment-inspired works of modern art in what it says is the first awareness and fund-raising event of its kind.</a></p>
<p>Most of the pieces went on display Monday in the upscale International Finance Center shopping mall in Hong Kong’s financial district, where they will remain until March 27. They will go under the Sotheby’s hammer April 4, where they will form part of the auction house’s twice-yearly sale of contemporary Asian art .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global emission pathway, made manifest</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-111047</link>
		<dc:creator>Global emission pathway, made manifest</dc:creator>
		<pubDate>Thu, 24 Feb 2011 12:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-111047</guid>
		<description>[...] lunch yesterday, I had an idea for a climate change art installation that would represent the task that needs to be completed and, crucially, the kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] lunch yesterday, I had an idea for a climate change art installation that would represent the task that needs to be completed and, crucially, the kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Van Waarden photography</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-96060</link>
		<dc:creator>Robert Van Waarden photography</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-96060</guid>
		<description>[...] The world needs more climate change art. [...]</description>
		<content:encoded><![CDATA[<p>[...] The world needs more climate change art. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-87868</link>
		<dc:creator>.</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-87868</guid>
		<description>&quot;Recognizing the importance of creative expression in our movement, &lt;a href=&quot;http://itsgettinghotinhere.org/2010/03/24/calling-all-artists-poets-performers-create-our-climate/&quot; rel=&quot;nofollow&quot;&gt;It’s Getting Hot In Here is hosting a month-long series called “Create Our Climate&lt;/a&gt;,” which will feature video, poetry, prose, visual art and music from this community.  If you have already created such a piece and want to share it, sign up!  If you want to specifically create a piece for this series, sign up!&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Recognizing the importance of creative expression in our movement, <a href="http://itsgettinghotinhere.org/2010/03/24/calling-all-artists-poets-performers-create-our-climate/" rel="nofollow">It’s Getting Hot In Here is hosting a month-long series called “Create Our Climate</a>,” which will feature video, poetry, prose, visual art and music from this community.  If you have already created such a piece and want to share it, sign up!  If you want to specifically create a piece for this series, sign up!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-84916</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-84916</guid>
		<description>Oxford had &lt;a href=&quot;http://www.sindark.com/2007/02/08/oxford-dinner-hat-trick/&quot; rel=&quot;nofollow&quot;&gt;something similar&lt;/a&gt;, two years ago.</description>
		<content:encoded><![CDATA[<p>Oxford had <a href="http://www.sindark.com/2007/02/08/oxford-dinner-hat-trick/" rel="nofollow">something similar</a>, two years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-84915</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-84915</guid>
		<description>Apart from the melted bear  http://www.odditycentral.com/pics/melting-polar-bear-sends-grim-message.html there are these protesters
http://s65605.gridserver.com/wp-content/uploads/2009/02/snowman-global-warming-protest1.jpg</description>
		<content:encoded><![CDATA[<p>Apart from the melted bear  <a href="http://www.odditycentral.com/pics/melting-polar-bear-sends-grim-message.html" rel="nofollow">http://www.odditycentral.com/pics/melting-polar-bear-se nds-grim-message.html</a> there are these protesters<br />
<a href="http://s65605.gridserver.com/wp-content/uploads/2009/02/snowman-global-warming-protest1.jpg" rel="nofollow">http://s65605.gridserver.com/wp-content/uploads/2009/02 &nbsp;/snowman-global-warming-protest1.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-84747</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-84747</guid>
		<description>Oh, and the Independent (UK) just commented on a major exhibition.
http://www.independent.co.uk/opinion/commentators/johann-hari/johann-hari-at-last-our-artists-are-confronting-the-reality-of-climate-change-1836601.html</description>
		<content:encoded><![CDATA[<p>Oh, and the Independent (UK) just commented on a major exhibition.<br />
<a href="http://www.independent.co.uk/opinion/commentators/johann-hari/johann-hari-at-last-our-artists-are-confronting-the-reality-of-climate-change-1836601.html" rel="nofollow">http://www.independent.co.uk/opinion/commentators/johan n-hari/johann-hari-at-last-our-artists-are-confronting- the-reality-of-climate-change-1836601.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-84416</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-84416</guid>
		<description>There are a lot of climate change awareness art pieces out there. I have been collecting a few links, of which I think I like this the most.  I may add the others later.

http://www.independent.co.uk/environment/climate-change/climate-change-the-ice-bear-cometh-1832170.html</description>
		<content:encoded><![CDATA[<p>There are a lot of climate change awareness art pieces out there. I have been collecting a few links, of which I think I like this the most.  I may add the others later.</p>
<p><a href="http://www.independent.co.uk/environment/climate-change/climate-change-the-ice-bear-cometh-1832170.html" rel="nofollow">http://www.independent.co.uk/environment/climate-change &nbsp;/climate-change-the-ice-bear-cometh-1832170.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-83991</link>
		<dc:creator>.</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-83991</guid>
		<description>&lt;a href=&quot;http://www.capefarewell.com/&quot; rel=&quot;nofollow&quot;&gt;Cape Farewell&lt;/a&gt; has brought together leading artists, writers, scientists, educators and media for a series of expeditions into the wild and challenging High Arctic. Together they have mapped, measured and been inspired by this awesome environment and have endeavoured to bring home stories and artworks that tell how a warming planet is impacting on this wilderness.</description>
		<content:encoded><![CDATA[<p><a href="http://www.capefarewell.com/" rel="nofollow">Cape Farewell</a> has brought together leading artists, writers, scientists, educators and media for a series of expeditions into the wild and challenging High Arctic. Together they have mapped, measured and been inspired by this awesome environment and have endeavoured to bring home stories and artworks that tell how a warming planet is impacting on this wilderness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-81974</link>
		<dc:creator>.</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-81974</guid>
		<description>&lt;a href=&quot;http://www.boingboing.net/2009/09/23/lamp-that-runs-on-hu.html&quot; rel=&quot;nofollow&quot;&gt;Lamp that runs on human blood&lt;/a&gt;

By Cory Doctorow on Green

Mike Thompson&#039;s &quot;Blood Lamp&quot; is a single-use lantern that draws its energy from a drop of your blood, making you consider the cost of energy in a uniquely personal way. 

For the lamp to work one breaks the top off, dissolves the tablet, and uses their own blood to power a simple light. By creating a lamp that can only be used once, the user must consider when light is needed the most, forcing them to rethink how wasteful they are with energy, and how precious it is.</description>
		<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2009/09/23/lamp-that-runs-on-hu.html" rel="nofollow">Lamp that runs on human blood</a></p>
<p>By Cory Doctorow on Green</p>
<p>Mike Thompson&#8217;s &#8220;Blood Lamp&#8221; is a single-use lantern that draws its energy from a drop of your blood, making you consider the cost of energy in a uniquely personal way. </p>
<p>For the lamp to work one breaks the top off, dissolves the tablet, and uses their own blood to power a simple light. By creating a lamp that can only be used once, the user must consider when light is needed the most, forcing them to rethink how wasteful they are with energy, and how precious it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.sindark.com/2009/08/05/climate-change-art/#comment-80550</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 10 Aug 2009 11:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sindark.com/?p=6115#comment-80550</guid>
		<description>At Glastonbury Festival this year, in the Children&#039;s area, kids had been busy on an art project where they turned recycled objects into minature wind-turbines, which together created a mini-wind farm.</description>
		<content:encoded><![CDATA[<p>At Glastonbury Festival this year, in the Children&#8217;s area, kids had been busy on an art project where they turned recycled objects into minature wind-turbines, which together created a mini-wind farm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

