Sindark.com traceroute paths

From Sindarkwiki

Jump to: navigation, search


Parent page(s): Bug reporting

Note: this information was originally collected as part of this AskMetafilter investigation.

See also: GoDaddy is too slow

Contents

29 April 2007, from Paris

traceroute www.sindark.com

traceroute to sindark.com (64.202.163.78), 64 hops max, 40 byte packets

1  192.168.1.1 (192.168.1.1)  6.000 ms  3.145 ms *
2  * * *
3  141.227.70-86.rev.gaoland.net (86.70.227.141)  38.956 ms  39.750 ms  44.444 ms
4  141.249.103-84.rev.gaoland.net (84.103.249.141)  45.204 ms  40.821 ms *
5  10-91-118-80.kaptech.net (80.118.91.10)  39.906 ms  41.271 ms  43.178 ms
6  * * 113.129.96-84.rev.gaoland.net (84.96.129.113)  39.393 ms
7  * 166.220.96-84.rev.gaoland.net (84.96.220.166)  101.804 ms  166.100 ms
8  abovenet.panap.fr (62.35.254.35)  45.234 ms  45.138 ms  40.367 ms
9  64.125.23.13 (64.125.23.13)  85.730 ms  52.976 ms 64.125.23.9 (64.125.23.9)  47.515 ms
10  so-0-0-0.mpr1.lhr2.uk.above.net (64.125.27.225)  70.689 ms  50.093 ms 64.125.28.38 (64.125.28.38)  51.136 ms
11  so-4-0-0.cr1.dca2.us.above.net (64.125.27.57)  119.924 ms  123.834 ms  123.767 ms
12  so-6-0-0.mpr2.atl6.us.above.net (64.125.27.62)  130.569 ms  140.328 ms  129.921 ms
13  so-0-0-0.mpr1.atl6.us.above.net (64.125.27.49)  129.322 ms  133.855 ms  130.815 ms
14  so-3-3-0.mpr2.iah1.us.above.net (64.125.29.66)  148.687 ms  144.226 ms  147.093 ms
15  so0-0-0.mpr3.iah1.us.above.net (64.125.26.13)  166.747 ms  144.547 ms  147.978 ms
16  so-4-0-0.mpr2.phx2.us.above.net (64.125.27.202)  177.764 ms  165.034 ms  172.547 ms
17  available.above.net (64.124.147.30)  167.350 ms  167.386 ms  166.395 ms
18  ip-208-109-112-137.ip.secureserver.net (208.109.112.137)  171.503 ms  175.877 ms  169.500 ms
19  208.109.112.161 (208.109.112.161)  172.303 ms  170.976 ms *
20  * ip-208-109-112-145.ip.secureserver.net (208.109.112.145)  169.600 ms  206.696 ms
21  * * *
22  * * *
23  * * *
24  * * *
25  * ip-208-109-112-145.ip.secureserver.net (208.109.112.145)  193.687 ms !X *
26  * * *
27  * * *
28  * * *
29  * * *
30  ip-208-109-112-145.ip.secureserver.net (208.109.112.145)  201.231 ms !X * *
31  * * *
32  * * *
33  * * *
34  * * *
35  * * ip-208-109-112-145.ip.secureserver.net (208.109.112.145)  167.101 ms !X
36  * * *
37  ip-208-109-112-145.ip.secureserver.net (208.109.112.145)  169.520 ms !X * *
38  * ip-208-109-112-145.ip.secureserver.net (208.109.112.145)  166.776 ms !X *
39  * * *
40  * * ip-208-109-112-145.ip.secureserver.net (208.109.112.145)  167.161 ms !X
41  * * *
42  ip-208-109-112-145.ip.secureserver.net (208.109.112.145)  168.644 ms !X *  200.366 ms !X

8 April 2007, from Wadham College

traceroute www.sindark.com

traceroute to sindark.com (64.202.163.78), 64 hops max, 40 byte packets

1  router (163.1.161.254)  1.705 ms  0.661 ms  0.520 ms
2  coucs3.backbone.ox.ac.uk (192.76.21.3)  0.845 ms  0.894 ms  0.836 ms
3  oxford-bar.ja.net (146.97.40.81)  13.756 ms  0.887 ms  0.767 ms
4  pos6-0.read-bar2.ja.net (193.63.108.73)  1.503 ms  1.499 ms  1.418 ms
5  so-2-3-0.read-sbr1.ja.net (146.97.42.165)  1.531 ms *  1.686 ms
6  lond-scr3.ja.net (146.97.33.142)  2.968 ms  3.020 ms  2.919 ms
7  po1-0.int-gw2.ja.net (146.97.35.138)  3.060 ms  3.110 ms  3.058 ms
8  sl-gw11-lon-2-0.sprintlink.net (82.195.189.157)  3.247 ms  3.318 ms  8.211 ms
9  sl-bb20-lon-11-0.sprintlink.net (213.206.128.56)  3.213 ms  3.269 ms  3.134 ms
10  sl-bb27-nyc-9-0.sprintlink.net (144.232.9.164)  232.815 ms  250.514 ms  301.424 ms
11  sl-bb26-nyc-8-0.sprintlink.net (144.232.7.37)  74.070 ms  133.957 ms  204.189 ms
12  144.232.8.194 (144.232.8.194)  70.682 ms  70.766 ms  70.758 ms
13  tbr2032701.sffca.ip.att.net (12.122.82.2)  132.458 ms  132.361 ms  132.339 ms
14  tbr2-cl15.wswdc.ip.att.net (12.122.10.54)  130.685 ms  131.265 ms  130.713 ms
15  tbr1-cl27.wswdc.ip.att.net (12.122.9.149)  184.062 ms  138.306 ms  174.402 ms
16  tbr1-cl4.sl9mo.ip.att.net (12.122.10.30)  321.591 ms  130.418 ms  130.223 ms
17  tbr2-cl6.dlstx.ip.att.net (12.122.10.90)  132.821 ms  130.725 ms  130.853 ms
18  tbr2-cl1592.phmaz.ip.att.net (12.122.10.82)  129.974 ms  130.001 ms  129.964 ms
19  12.122.108.65 (12.122.108.65)  129.550 ms  231.475 ms  129.423 ms
20  12.122.255.106 (12.122.255.106)  130.119 ms  130.026 ms  130.387 ms
21  mdf001c7613r0004-gig-12-1.phx1.attens.net (63.241.130.174)  132.233 ms  132.279 ms   132.250 ms
22  63.241.142.126 (63.241.142.126)  141.197 ms  141.166 ms  141.065 ms
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
31  * * *
32  * * *
33  * * *
34  * * *
35  * * *
36  * * *
37  63.241.142.126 (63.241.142.126)  190.102 ms !X * *
38  63.241.142.126 (63.241.142.126)  141.926 ms !X * *
39  * * *
40  * * * 
41  * * *
42  * * *
43  * * *
44  * * *
45  * * *
46  * * *
47  * * *
48  * * *
49  * * *
50  * * *
51  * * *
52  * * *
53  * * *
54  * * *
55  * * *
56  * * *
57  63.241.142.126 (63.241.142.126)  141.172 ms !X * *
58  * * *
59  * * *
60  * * *
61  * * *
62  * * *
63  * * *
64  * * *

ping www.sindark.com

PING sindark.com (64.202.163.78): 56 data bytes

64 bytes from 64.202.163.78: icmp_seq=0 ttl=39 time=142.955 ms
64 bytes from 64.202.163.78: icmp_seq=1 ttl=39 time=142.999 ms
64 bytes from 64.202.163.78: icmp_seq=2 ttl=39 time=143.013 ms
64 bytes from 64.202.163.78: icmp_seq=3 ttl=39 time=144.524 ms
64 bytes from 64.202.163.78: icmp_seq=4 ttl=39 time=142.976 ms
64 bytes from 64.202.163.78: icmp_seq=5 ttl=39 time=143.313 ms

March 2007, from Wadham College

tracert www.sindark.com

Tracing route to sindark.com [64.202.163.78] over a maximum of 30 hops:

 1    <1 ms    <1 ms    <1 ms  router.wadham.ox.ac.uk [163.1.161.254]
 2    <1 ms    <1 ms    <1 ms  coucs3.backbone.ox.ac.uk [192.76.21.3]
 3    <1 ms    <1 ms    <1 ms  oxford-bar.ja.net [146.97.40.81]
 4     1 ms     1 ms     1 ms  pos6-0.read-bar2.ja.net [193.63.108.73]
 5     1 ms     1 ms     1 ms  so-2-3-0.read-sbr1.ja.net [146.97.42.165]
 6     2 ms     2 ms     2 ms  lond-scr3.ja.net [146.97.33.142]
 7     2 ms     2 ms     2 ms  po1-0.int-gw2.ja.net [146.97.35.138]
 8     2 ms     2 ms     2 ms  sl-gw11-lon-2-0.sprintlink.net [82.195.189.157]
 9     2 ms     2 ms     2 ms  sl-bb20-lon-11-0.sprintlink.net [213.206.128.56]
10    70 ms    70 ms    70 ms  sl-bb27-nyc-9-0.sprintlink.net [144.232.9.164]
11    70 ms    70 ms    70 ms  sl-bb26-nyc-8-0.sprintlink.net [144.232.7.37]
12    70 ms    70 ms    70 ms  144.232.8.194
13   133 ms   133 ms   134 ms  tbr2032701.sffca.ip.att.net [12.122.82.2]
14   131 ms   131 ms   131 ms  tbr2-cl15.wswdc.ip.att.net [12.122.10.54]
15   136 ms   136 ms   136 ms  tbr1-cl27.wswdc.ip.att.net [12.122.9.149]
16   130 ms   130 ms   131 ms  tbr1-cl4.sl9mo.ip.att.net [12.122.10.30]
17   131 ms   131 ms   131 ms  tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
18   130 ms   130 ms   130 ms  tbr2-cl1592.phmaz.ip.att.net [12.122.10.82]
19   132 ms   132 ms   132 ms  12.122.108.65
20   132 ms   132 ms   132 ms  12.122.255.106
21   131 ms   130 ms   130 ms  mdf001c7613r0004-gig-12-1.phx1.attens.net [63.241.130.174]
22   141 ms   141 ms   141 ms  63.241.180.250
23   142 ms   142 ms   143 ms  linhost138.prod.mesa1.secureserver.net [64.202.163.78]
24   142 ms   143 ms   143 ms  linhost138.prod.mesa1.secureserver.net [64.202.163.78]

Trace complete.

ping www.sindark.com

Pinging sindark.com [64.202.163.78] with 32 bytes of data:

Reply from 64.202.163.78: bytes=32 time=146ms TTL=38
Reply from 64.202.163.78: bytes=32 time=143ms TTL=38
Reply from 64.202.163.78: bytes=32 time=142ms TTL=38
Reply from 64.202.163.78: bytes=32 time=142ms TTL=38

Ping statistics for 64.202.163.78:

  • Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

  • Minimum = 142ms, Maximum = 146ms, Average = 143ms

March 2007, from Church Walk

Traceroute has started ...

traceroute to sindark.com (64.202.163.78), 64 hops max, 40 byte packets

1  router (163.1.233.254)  1.874 ms  0.674 ms  0.520 ms
2  coucs3.backbone.ox.ac.uk (192.76.21.3)  0.984 ms  0.957 ms  2.127 ms
3  oxford-bar.ja.net (146.97.40.81)  1.008 ms  43.264 ms  1.049 ms
4  pos6-0.read-bar2.ja.net (193.63.108.73)  1.646 ms  1.696 ms  9.696 ms
5  * so-2-3-0.read-sbr1.ja.net (146.97.42.165)  1.781 ms  1.701 ms
6  lond-scr3.ja.net (146.97.33.142)  3.011 ms  12.266 ms  15.426 ms
7  po1-0.int-gw2.ja.net (146.97.35.138)  3.257 ms  9.593 ms  41.275 ms
8  sl-gw11-lon-2-0.sprintlink.net (82.195.189.157)  84.272 ms  46.162 ms  214.821 ms
9  sl-bb20-lon-11-0.sprintlink.net (213.206.128.56)  11.438 ms  3.347 ms  3.206 ms
10  sl-bb27-nyc-9-0.sprintlink.net (144.232.9.164)  74.468 ms  71.440 ms  71.090 ms
11  sl-bb26-nyc-8-0.sprintlink.net (144.232.7.37)  175.944 ms  128.888 ms  70.979 ms
12  144.232.8.194 (144.232.8.194)  70.862 ms  71.740 ms  70.821 ms
13  tbr2031701.n54ny.ip.att.net (12.122.80.238)  132.473 ms  132.291 ms  132.290 ms
14  tbr2-cl15.wswdc.ip.att.net (12.122.10.54)  133.955 ms  133.753 ms  133.667 ms
15  tbr1-cl27.wswdc.ip.att.net (12.122.9.149)  132.465 ms  132.262 ms  131.951 ms
16  tbr1-cl4.sl9mo.ip.att.net (12.122.10.30)  138.012 ms  134.294 ms  134.356 ms
17  tbr2-cl6.dlstx.ip.att.net (12.122.10.90)  135.064 ms  134.649 ms  133.858 ms
18  tbr2-cl1592.phmaz.ip.att.net (12.122.10.82)  134.424 ms  134.767 ms  134.302 ms
19  12.122.108.65 (12.122.108.65)  132.800 ms  132.757 ms  133.086 ms
20  12.122.255.106 (12.122.255.106)  133.758 ms  138.687 ms  133.646 ms
21  mdf001c7613r0004-gig-12-1.phx1.attens.net (63.241.130.174)  133.009 ms  133.139 ms  132.975 ms
22  63.241.142.126 (63.241.142.126)  146.398 ms  147.107 ms  153.174 ms
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
31  * * *
32  * * *
33  * * *
34  * * *
35  * * *
36  * * *
37  * * *
38  * * 63.241.142.126 (63.241.142.126)  146.605 ms !X
39  * * *
40  * * *
41  * * *
42  * * *
43  * * *
44  * * *
45  * * *
46  * * *
47  * * *
48  * * *
49  * * *
50  * * *
51  * * *
52  * * *
53  * * *
54  * * *
55  * * *
56  * * *
57  * * *
58  * * *
59  * * *
60  * * *
61  * * *
62  * * *
63  * * *
64  * * *

--- sindark.com ping statistics ---

10 packets transmitted, 10 packets received, 0% packet loss

  • round-trip min/avg/max/stddev = 146.564/146.751/147.016/0.118 ms
Personal tools